Katie Boulter and Paula Badosa are level at 1–1 across 2 recorded meetings. Explore the available match results below. Coverage varies by season.
| Katie Boulter | Paula Badosa | |
|---|---|---|
| Tour | WTA | WTA |
| Rank | #56 | #59 |
| Country | GBR | ESP |
| Age | 30 | 28 |
| Height | 1.82 m | 1.8 m |
| Plays | right-handed | right-handed |
| Year | Tournament | Surface | Round | Winner | Score | Match |
|---|---|---|---|---|---|---|
| 2025 | Wimbledon | Grass | R128 | Katie Boulter | 6-2, 3-6, 6-4 | match → |
| 2024 | French Open | Clay | R128 | Paula Badosa | 4-6, 7-5, 6-4 | match → |
Katie Boulter won the most recent meeting 6-2, 3-6, 6-4 at the Wimbledon 2025 (R128). Over their last 2 meetings, Katie Boulter leads 1–1. Recent-winner sequence (1=Katie Boulter, 2=Paula Badosa): 12.
More: Katie Boulter · Paula Badosa · Katie Boulter head-to-heads · Paula Badosa head-to-heads