Katerina Siniakova and Naomi Osaka: Naomi Osaka leads 2–0 across 2 recorded meetings. Explore the available match results below. Coverage varies by season.
| Katerina Siniakova | Naomi Osaka | |
|---|---|---|
| Tour | WTA | WTA |
| Rank | #55 | #17 |
| Country | CZE | JPN |
| Age | 30 | 28 |
| Height | 1.74 m | 1.8 m |
| Plays | — | right-handed |
| Year | Tournament | Surface | Round | Winner | Score | Match |
|---|---|---|---|---|---|---|
| 2026 | US Open | Hard | R64 | Naomi Osaka | 6-2, 5-7, 6-1 | match → |
| 2025 | Wimbledon | Grass | R64 | Naomi Osaka | 6-3, 6-2 | match → |
Naomi Osaka won the most recent meeting 6-2, 5-7, 6-1 at the US Open 2026 (R64). Over their last 2 meetings, Katerina Siniakova leads 0–2. Recent-winner sequence (1=Katerina Siniakova, 2=Naomi Osaka): 22.
More: Katerina Siniakova · Naomi Osaka · Katerina Siniakova head-to-heads · Naomi Osaka head-to-heads