Karolina Muchova and Magdalena Frech are level at 1–1 across 2 recorded meetings. Explore the available match results below. Coverage varies by season.
| Karolina Muchova | Magdalena Frech | |
|---|---|---|
| Tour | WTA | WTA |
| Rank | #8 | #48 |
| Country | CZE | POL |
| Age | 30 | 28 |
| Height | 1.8 m | 1.71 m |
| Plays | — | right-handed |
| Year | Tournament | Surface | Round | Winner | Score | Match |
|---|---|---|---|---|---|---|
| 2025 | Wuhan Open | Hard | R32 | Magdalena Frech | 7(7)-6(1), 4-1 (ret.) | match → |
| 2023 | US Open | Hard | R64 | Karolina Muchova | 6-3, 6-3 | match → |
Magdalena Frech won the most recent meeting 7(7)-6(1), 4-1 at the Wuhan Open 2025 (R32). Over their last 2 meetings, Karolina Muchova leads 1–1. Recent-winner sequence (1=Karolina Muchova, 2=Magdalena Frech): 21.
More: Karolina Muchova · Magdalena Frech · Karolina Muchova head-to-heads · Magdalena Frech head-to-heads