Karolina Muchova and Magda Linette: Karolina Muchova leads 2–0 across 2 recorded meetings. Explore the available match results below. Coverage varies by season.
| Karolina Muchova | Magda Linette | |
|---|---|---|
| Tour | WTA | WTA |
| Rank | #8 | #80 |
| Country | CZE | POL |
| Age | 30 | 34 |
| Height | 1.8 m | 1.71 m |
| Year | Tournament | Surface | Round | Winner | Score | Match |
|---|---|---|---|---|---|---|
| 2026 | Australian Open | Hard | R32 | Karolina Muchova | 6-1, 6-1 | match → |
| 2024 | Eastbourne International | Grass | R16 | Karolina Muchova | 6-4, 6-1 | match → |
Karolina Muchova won the most recent meeting 6-1, 6-1 at the Australian Open 2026 (R32). Over their last 2 meetings, Karolina Muchova leads 2–0. Recent-winner sequence (1=Karolina Muchova, 2=Magda Linette): 11.
More: Karolina Muchova · Magda Linette · Karolina Muchova head-to-heads · Magda Linette head-to-heads