Karen Khachanov and Sebastian Korda are level at 1–1 across 2 recorded meetings. Explore the available match results below. Coverage varies by season.
| Karen Khachanov | Sebastian Korda | |
|---|---|---|
| Tour | ATP | ATP |
| Rank | #27 | #74 |
| Country | — | USA |
| Age | 30 | 26 |
| Height | 1.98 m | 1.96 m |
| Plays | right-handed | right-handed |
| Year | Tournament | Surface | Round | Winner | Score | Match |
|---|---|---|---|---|---|---|
| 2024 | Queen's Club Championships | Grass | R32 | Sebastian Korda | 7-5, 7(7)-6(5) | match → |
| 2023 | Australian Open | Hard | Quarterfinal | Karen Khachanov | 7(7)-6(5), 6-3, 3-0 (ret.) | match → |
Sebastian Korda won the most recent meeting 7-5, 7(7)-6(5) at the Queen's Club Championships 2024 (R32). Over their last 2 meetings, Karen Khachanov leads 1–1. Recent-winner sequence (1=Karen Khachanov, 2=Sebastian Korda): 21.
More: Karen Khachanov · Sebastian Korda · Karen Khachanov head-to-heads · Sebastian Korda head-to-heads