Joao Fonseca and Tommy Paul are level at 1–1 across 2 recorded meetings. Explore the available match results below. Coverage varies by season.
| Joao Fonseca | Tommy Paul | |
|---|---|---|
| Tour | ATP | ATP |
| Rank | #29 | #17 |
| Country | BRA | USA |
| Age | 20 | 29 |
| Height | 1.85 m | 1.85 m |
| Plays | right-handed | right-handed |
| Year | Tournament | Surface | Round | Winner | Score | Match |
|---|---|---|---|---|---|---|
| 2026 | Indian Wells | Hard | R32 | Joao Fonseca | 6-2, 6-3 | match → |
| 2025 | Madrid Open | Clay | R64 | Tommy Paul | 7(9)-6(7), 7(7)-6(3) | match → |
Joao Fonseca won the most recent meeting 6-2, 6-3 at the Indian Wells 2026 (R32). Over their last 2 meetings, Joao Fonseca leads 1–1. Recent-winner sequence (1=Joao Fonseca, 2=Tommy Paul): 12.
More: Joao Fonseca · Tommy Paul · Joao Fonseca head-to-heads · Tommy Paul head-to-heads