Joao Fonseca and Karen Khachanov are level at 1–1 across 2 recorded meetings. Explore the available match results below. Coverage varies by season.
| Joao Fonseca | Karen Khachanov | |
|---|---|---|
| Tour | ATP | ATP |
| Rank | #29 | #27 |
| Country | BRA | — |
| Age | 20 | 30 |
| Height | 1.85 m | 1.98 m |
| Plays | right-handed | right-handed |
| Year | Tournament | Surface | Round | Winner | Score | Match |
|---|---|---|---|---|---|---|
| 2026 | Indian Wells | Hard | R64 | Joao Fonseca | 4-6, 7(9)-6(7), 6-4 | match → |
| 2025 | Paris Masters | Hard | R32 | Karen Khachanov | 6-1, 3-6, 6-3 | match → |
Joao Fonseca won the most recent meeting 4-6, 7(9)-6(7), 6-4 at the Indian Wells 2026 (R64). Over their last 2 meetings, Joao Fonseca leads 1–1. Recent-winner sequence (1=Joao Fonseca, 2=Karen Khachanov): 12.
More: Joao Fonseca · Karen Khachanov · Joao Fonseca head-to-heads · Karen Khachanov head-to-heads