Jiri Lehecka and Tomas Martin Etcheverry are level at 1–1 across 2 recorded meetings. Explore the available match results below. Coverage varies by season.
| Jiri Lehecka | Tomas Martin Etcheverry | |
|---|---|---|
| Tour | ATP | ATP |
| Rank | #19 | #31 |
| Country | CZE | ARG |
| Age | 24 | 27 |
| Height | 1.85 m | 1.96 m |
| Plays | right-handed | right-handed |
| Year | Tournament | Surface | Round | Winner | Score | Match |
|---|---|---|---|---|---|---|
| 2025 | US Open | Hard | R64 | Jiri Lehecka | 3-6, 6-0, 6-2, 6-4 | match → |
| 2025 | Hamburg Open | Clay | Quarterfinal | Tomas Martin Etcheverry | 7-5, 6-3 | match → |
Jiri Lehecka won the most recent meeting 3-6, 6-0, 6-2, 6-4 at the US Open 2025 (R64). Over their last 2 meetings, Jiri Lehecka leads 1–1. Recent-winner sequence (1=Jiri Lehecka, 2=Tomas Martin Etcheverry): 12.
More: Jiri Lehecka · Tomas Martin Etcheverry · Jiri Lehecka head-to-heads · Tomas Martin Etcheverry head-to-heads