Jil Teichmann and Karolina Muchova are level at 1–1 across 2 recorded meetings. Explore the available match results below. Coverage varies by season.
| Jil Teichmann | Karolina Muchova | |
|---|---|---|
| Tour | WTA | WTA |
| Rank | #184 | #8 |
| Country | SUI | CZE |
| Age | 29 | 30 |
| Height | — | 1.8 m |
| Year | Tournament | Surface | Round | Winner | Score | Match |
|---|---|---|---|---|---|---|
| 2026 | French Open | Clay | R32 | Jil Teichmann | 6-1, 7-5 | match → |
| 2023 | Miami | Hard | R128 | Karolina Muchova | 6-0, 6-2 | match → |
Jil Teichmann won the most recent meeting 6-1, 7-5 at the French Open 2026 (R32). Over their last 2 meetings, Jil Teichmann leads 1–1. Recent-winner sequence (1=Jil Teichmann, 2=Karolina Muchova): 12.
More: Jil Teichmann · Karolina Muchova · Jil Teichmann head-to-heads · Karolina Muchova head-to-heads