Jessica Pegula and Yulia Putintseva: Jessica Pegula leads 2–0 across 2 recorded meetings. Explore the available match results below. Coverage varies by season.
| Jessica Pegula | Yulia Putintseva | |
|---|---|---|
| Tour | WTA | WTA |
| Rank | #3 | #82 |
| Country | USA | KAZ |
| Age | 32 | 31 |
| Height | 1.7 m | 1.63 m |
| Plays | right-handed | right-handed |
| Year | Tournament | Surface | Round | Winner | Score | Match |
|---|---|---|---|---|---|---|
| 2026 | Charleston Open | Clay | R32 | Jessica Pegula | 4-6, 6-4, 7-5 | match → |
| 2025 | Adelaide International | Hard | Semifinal | Jessica Pegula | 7(7)-6(4), 6-3 | match → |
Jessica Pegula won the most recent meeting 4-6, 6-4, 7-5 at the Charleston Open 2026 (R32). Over their last 2 meetings, Jessica Pegula leads 2–0. Recent-winner sequence (1=Jessica Pegula, 2=Yulia Putintseva): 11.
More: Jessica Pegula · Yulia Putintseva · Jessica Pegula head-to-heads · Yulia Putintseva head-to-heads