Jessica Pegula and Paula Badosa are level at 1–1 across 2 recorded meetings. Explore the available match results below. Coverage varies by season.
| Jessica Pegula | Paula Badosa | |
|---|---|---|
| Tour | WTA | WTA |
| Rank | #3 | #59 |
| Country | USA | ESP |
| Age | 32 | 28 |
| Height | 1.7 m | 1.8 m |
| Plays | right-handed | right-handed |
| Year | Tournament | Surface | Round | Winner | Score | Match |
|---|---|---|---|---|---|---|
| 2024 | China Open | Hard | R16 | Paula Badosa | 6-4, 6-0 | match → |
| 2024 | Cincinnati Open | Hard | Semifinal | Jessica Pegula | 6-2, 3-6, 6-3 | match → |
Paula Badosa won the most recent meeting 6-4, 6-0 at the China Open 2024 (R16). Over their last 2 meetings, Jessica Pegula leads 1–1. Recent-winner sequence (1=Jessica Pegula, 2=Paula Badosa): 21.
More: Jessica Pegula · Paula Badosa · Jessica Pegula head-to-heads · Paula Badosa head-to-heads