Jenson Brooksby and Tallon Griekspoor are level at 1–1 across 2 recorded meetings. Explore the available match results below. Coverage varies by season.
| Jenson Brooksby | Tallon Griekspoor | |
|---|---|---|
| Tour | ATP | ATP |
| Rank | #102 | #58 |
| Country | USA | NED |
| Age | 25 | 30 |
| Height | 1.93 m | 1.88 m |
| Plays | right-handed | right-handed |
| Year | Tournament | Surface | Round | Winner | Score | Match |
|---|---|---|---|---|---|---|
| 2025 | Shanghai Masters | Hard | R64 | Tallon Griekspoor | 6-1, 1-6, 6-1 | match → |
| 2025 | Wimbledon | Grass | R128 | Jenson Brooksby | 6-2, 7-5, 6-3 | match → |
Tallon Griekspoor won the most recent meeting 6-1, 1-6, 6-1 at the Shanghai Masters 2025 (R64). Over their last 2 meetings, Jenson Brooksby leads 1–1. Recent-winner sequence (1=Jenson Brooksby, 2=Tallon Griekspoor): 21.
More: Jenson Brooksby · Tallon Griekspoor · Jenson Brooksby head-to-heads · Tallon Griekspoor head-to-heads