Jelena Ostapenko and Marta Kostyuk: Jelena Ostapenko leads 2–0 across 2 recorded meetings. Explore the available match results below. Coverage varies by season.
| Jelena Ostapenko | Marta Kostyuk | |
|---|---|---|
| Tour | WTA | WTA |
| Rank | #32 | #10 |
| Country | LAT | UKR |
| Age | 29 | 24 |
| Height | 1.77 m | 1.75 m |
| Plays | right-handed | right-handed |
| Year | Tournament | Surface | Round | Winner | Score | Match |
|---|---|---|---|---|---|---|
| 2024 | Adelaide International | Hard | Quarterfinal | Jelena Ostapenko | 7-5, 6-3 | match → |
| 2023 | Guadalajara Open | Hard | R32 | Jelena Ostapenko | 6-2, 6-3 | match → |
Jelena Ostapenko won the most recent meeting 7-5, 6-3 at the Adelaide International 2024 (Quarterfinal). Over their last 2 meetings, Jelena Ostapenko leads 2–0. Recent-winner sequence (1=Jelena Ostapenko, 2=Marta Kostyuk): 11.
More: Jelena Ostapenko · Marta Kostyuk · Jelena Ostapenko head-to-heads · Marta Kostyuk head-to-heads