Jelena Ostapenko and Magdalena Frech are level at 1–1 across 2 recorded meetings. Explore the available match results below. Coverage varies by season.
| Jelena Ostapenko | Magdalena Frech | |
|---|---|---|
| Tour | WTA | WTA |
| Rank | #32 | #48 |
| Country | LAT | POL |
| Age | 29 | 28 |
| Height | 1.77 m | 1.71 m |
| Plays | right-handed | right-handed |
| Year | Tournament | Surface | Round | Winner | Score | Match |
|---|---|---|---|---|---|---|
| 2026 | Cincinnati Open | Hard | R64 | Magdalena Frech | 6-1, 6-3 | match → |
| 2025 | Adelaide International | Hard | R32 | Jelena Ostapenko | 4-6, 6-1, 6-1 | match → |
Magdalena Frech won the most recent meeting 6-1, 6-3 at the Cincinnati Open 2026 (R64). Over their last 2 meetings, Jelena Ostapenko leads 1–1. Recent-winner sequence (1=Jelena Ostapenko, 2=Magdalena Frech): 21.
More: Jelena Ostapenko · Magdalena Frech · Jelena Ostapenko head-to-heads · Magdalena Frech head-to-heads