Jaume Munar and Karen Khachanov are level at 1–1 across 2 recorded meetings. Explore the available match results below. Coverage varies by season.
| Jaume Munar | Karen Khachanov | |
|---|---|---|
| Tour | ATP | ATP |
| Rank | #64 | #26 |
| Country | ESP | — |
| Age | 29 | 30 |
| Height | 1.83 m | 1.98 m |
| Plays | right-handed | right-handed |
| Year | Tournament | Surface | Round | Winner | Score | Match |
|---|---|---|---|---|---|---|
| 2026 | Rotterdam Open | Hard | R16 | Jaume Munar | 7(10)-6(8), 3-6, 6-3 | match → |
| 2025 | Barcelona Open | Clay | R16 | Karen Khachanov | 7-5, 6-4 | match → |
Jaume Munar won the most recent meeting 7(10)-6(8), 3-6, 6-3 at the Rotterdam Open 2026 (R16). Over their last 2 meetings, Jaume Munar leads 1–1. Recent-winner sequence (1=Jaume Munar, 2=Karen Khachanov): 12.
More: Jaume Munar · Karen Khachanov · Jaume Munar head-to-heads · Karen Khachanov head-to-heads