Jasmine Paolini and Magdalena Frech are level at 1–1 across 2 recorded meetings. Explore the available match results below. Coverage varies by season.
| Jasmine Paolini | Magdalena Frech | |
|---|---|---|
| Tour | WTA | WTA |
| Rank | #20 | #48 |
| Country | ITA | POL |
| Age | 30 | 28 |
| Height | 1.63 m | 1.71 m |
| Plays | right-handed | right-handed |
| Year | Tournament | Surface | Round | Winner | Score | Match |
|---|---|---|---|---|---|---|
| 2026 | Australian Open | Hard | R64 | Jasmine Paolini | 6-2, 6-3 | match → |
| 2023 | Madrid Open | Clay | R128 | Magdalena Frech | 6-2, 6-3 | match → |
Jasmine Paolini won the most recent meeting 6-2, 6-3 at the Australian Open 2026 (R64). Over their last 2 meetings, Jasmine Paolini leads 1–1. Recent-winner sequence (1=Jasmine Paolini, 2=Magdalena Frech): 12.
More: Jasmine Paolini · Magdalena Frech · Jasmine Paolini head-to-heads · Magdalena Frech head-to-heads