Jaqueline Cristian and Karolina Muchova: Karolina Muchova leads 2–0 across 2 recorded meetings. Explore the available match results below. Coverage varies by season.
| Jaqueline Cristian | Karolina Muchova | |
|---|---|---|
| Tour | WTA | WTA |
| Rank | #60 | #8 |
| Country | ROU | CZE |
| Age | 28 | 30 |
| Height | — | 1.8 m |
| Year | Tournament | Surface | Round | Winner | Score | Match |
|---|---|---|---|---|---|---|
| 2026 | Australian Open | Hard | R128 | Karolina Muchova | 6-3, 7(8)-6(6) | match → |
| 2024 | China Open | Hard | R32 | Karolina Muchova | 6-1, 6-3 | match → |
Karolina Muchova won the most recent meeting 6-3, 7(8)-6(6) at the Australian Open 2026 (R128). Over their last 2 meetings, Jaqueline Cristian leads 0–2. Recent-winner sequence (1=Jaqueline Cristian, 2=Karolina Muchova): 22.
More: Jaqueline Cristian · Karolina Muchova · Jaqueline Cristian head-to-heads · Karolina Muchova head-to-heads