Jack Draper and Thanasi Kokkinakis: Jack Draper leads 2–0 across 2 recorded meetings. Explore the available match results below. Coverage varies by season.
| Jack Draper | Thanasi Kokkinakis | |
|---|---|---|
| Tour | ATP | ATP |
| Rank | #158 | #419 |
| Country | GBR | AUS |
| Age | 24 | 30 |
| Height | 1.93 m | — |
| Plays | left-handed | — |
| Year | Tournament | Surface | Round | Winner | Score | Match |
|---|---|---|---|---|---|---|
| 2025 | Australian Open | Hard | R64 | Jack Draper | 6(3)-7(7), 6-3, 3-6, 7-5, 6-3 | match → |
| 2024 | Madrid Open | Clay | R128 | Jack Draper | 6-3, 3-6, 7-5 | match → |
Jack Draper won the most recent meeting 6(3)-7(7), 6-3, 3-6, 7-5, 6-3 at the Australian Open 2025 (R64). Over their last 2 meetings, Jack Draper leads 2–0. Recent-winner sequence (1=Jack Draper, 2=Thanasi Kokkinakis): 11.
More: Jack Draper · Thanasi Kokkinakis · Jack Draper head-to-heads · Thanasi Kokkinakis head-to-heads