Jack Draper and Mariano Navone: Jack Draper leads 2–0 across 2 recorded meetings. Explore the available match results below. Coverage varies by season.
| Jack Draper | Mariano Navone | |
|---|---|---|
| Tour | ATP | ATP |
| Rank | #158 | #47 |
| Country | GBR | ARG |
| Age | 24 | 25 |
| Height | 1.93 m | 1.78 m |
| Plays | left-handed | right-handed |
| Year | Tournament | Surface | Round | Winner | Score | Match |
|---|---|---|---|---|---|---|
| 2025 | Australian Open | Hard | R128 | Jack Draper | 4-6, 6-3, 3-6, 6-3, 6-2 | match → |
| 2024 | Queen's Club Championships | Grass | R32 | Jack Draper | 6-3, 6-2 | match → |
Jack Draper won the most recent meeting 4-6, 6-3, 3-6, 6-3, 6-2 at the Australian Open 2025 (R128). Over their last 2 meetings, Jack Draper leads 2–0. Recent-winner sequence (1=Jack Draper, 2=Mariano Navone): 11.
More: Jack Draper · Mariano Navone · Jack Draper head-to-heads · Mariano Navone head-to-heads