Jack Draper and Jakub Mensik: Jakub Mensik leads 2–0 across 2 recorded meetings. Explore the available match results below. Coverage varies by season.
| Jack Draper | Jakub Mensik | |
|---|---|---|
| Tour | ATP | ATP |
| Rank | #158 | #15 |
| Country | GBR | CZE |
| Age | 24 | 21 |
| Height | 1.93 m | 1.93 m |
| Plays | left-handed | right-handed |
| Year | Tournament | Surface | Round | Winner | Score | Match |
|---|---|---|---|---|---|---|
| 2025 | Miami | Hard | R64 | Jakub Mensik | 7(7)-6(2), 7(7)-6(3) | match → |
| 2025 | Miami Open | Hard | R64 | Jakub Mensik | 7(7)-6(2), 7(7)-6(3) | match → |
Jakub Mensik won the most recent meeting 7(7)-6(2), 7(7)-6(3) at the Miami 2025 (R64). Over their last 2 meetings, Jack Draper leads 0–2. Recent-winner sequence (1=Jack Draper, 2=Jakub Mensik): 22.
More: Jack Draper · Jakub Mensik · Jack Draper head-to-heads · Jakub Mensik head-to-heads