Irina-Camelia Begu and Liudmila Samsonova: Irina-Camelia Begu leads 2–0 across 2 recorded meetings. Explore the available match results below. Coverage varies by season.
| Irina-Camelia Begu | Liudmila Samsonova | |
|---|---|---|
| Tour | WTA | WTA |
| Rank | #460 | #39 |
| Country | ROU | — |
| Age | 36 | 27 |
| Height | 1.81 m | 1.82 m |
| Plays | right-handed | right-handed |
| Year | Tournament | Surface | Round | Winner | Score | Match |
|---|---|---|---|---|---|---|
| 2023 | Madrid Open | Clay | R16 | Irina-Camelia Begu | 6-4, 6-4 | match → |
| 2023 | Madrid Open | Clay | R16 | Irina-Camelia Begu | 6-4, 6-4 | match → |
Irina-Camelia Begu won the most recent meeting 6-4, 6-4 at the Madrid Open 2023 (R16). Over their last 2 meetings, Irina-Camelia Begu leads 2–0. Recent-winner sequence (1=Irina-Camelia Begu, 2=Liudmila Samsonova): 11.
More: Irina-Camelia Begu · Liudmila Samsonova · Irina-Camelia Begu head-to-heads · Liudmila Samsonova head-to-heads