Irina-Camelia Begu and Laura Siegemund: Laura Siegemund leads 2–0 across 2 recorded meetings. Explore the available match results below. Coverage varies by season.
| Irina-Camelia Begu | Laura Siegemund | |
|---|---|---|
| Tour | WTA | WTA |
| Rank | #460 | #122 |
| Country | ROU | GER |
| Age | 36 | 38 |
| Height | 1.81 m | 1.68 m |
| Plays | right-handed | right-handed |
| Year | Tournament | Surface | Round | Winner | Score | Match |
|---|---|---|---|---|---|---|
| 2026 | Madrid Open | Clay | R128 | Laura Siegemund | 6-4, 6-0 | match → |
| 2023 | Australian Open | Hard | R64 | Laura Siegemund | 5-7, 7-5, 6-3 | match → |
Laura Siegemund won the most recent meeting 6-4, 6-0 at the Madrid Open 2026 (R128). Over their last 2 meetings, Irina-Camelia Begu leads 0–2. Recent-winner sequence (1=Irina-Camelia Begu, 2=Laura Siegemund): 22.
More: Irina-Camelia Begu · Laura Siegemund · Irina-Camelia Begu head-to-heads · Laura Siegemund head-to-heads