Ignacio Buse and Marcos Giron: Ignacio Buse leads 2–0 across 2 recorded meetings. Explore the available match results below. Coverage varies by season.
| Ignacio Buse | Marcos Giron | |
|---|---|---|
| Tour | ATP | ATP |
| Rank | #36 | #88 |
| Country | PER | USA |
| Age | 22 | 33 |
| Height | 1.85 m | 1.8 m |
| Plays | right-handed | right-handed |
| Year | Tournament | Surface | Round | Winner | Score | Match |
|---|---|---|---|---|---|---|
| 2026 | US Open | Hard | R128 | Ignacio Buse | 3-6, 6-3, 6-3, 6(6)-7(8), 6-1 | match → |
| 2026 | Queen's Club Championships | Grass | R32 | Ignacio Buse | 3-6, 7-5, 7(10)-6(8) | match → |
Ignacio Buse won the most recent meeting 3-6, 6-3, 6-3, 6(6)-7(8), 6-1 at the US Open 2026 (R128). Over their last 2 meetings, Ignacio Buse leads 2–0. Recent-winner sequence (1=Ignacio Buse, 2=Marcos Giron): 11.
More: Ignacio Buse · Marcos Giron · Ignacio Buse head-to-heads · Marcos Giron head-to-heads