Hubert Hurkacz and Novak Djokovic: Novak Djokovic leads 2–0 across 2 recorded meetings. Explore the available match results below. Coverage varies by season.
| Hubert Hurkacz | Novak Djokovic | |
|---|---|---|
| Tour | ATP | ATP |
| Rank | #34 | #11 |
| Country | POL | SRB |
| Age | 29 | 39 |
| Height | 1.96 m | 1.88 m |
| Plays | right-handed | right-handed |
| Year | Tournament | Surface | Round | Winner | Score | Match |
|---|---|---|---|---|---|---|
| 2023 | Wimbledon | Grass | R16 | Novak Djokovic | 7(8)-6(6), 7(8)-6(6), 5-7, 6-4 | match → |
| 2023 | Dubai Tennis Championships | Hard | Quarterfinal | Novak Djokovic | 6-3, 7-5 | match → |
Novak Djokovic won the most recent meeting 7(8)-6(6), 7(8)-6(6), 5-7, 6-4 at the Wimbledon 2023 (R16). Over their last 2 meetings, Hubert Hurkacz leads 0–2. Recent-winner sequence (1=Hubert Hurkacz, 2=Novak Djokovic): 22.
More: Hubert Hurkacz · Novak Djokovic · Hubert Hurkacz head-to-heads · Novak Djokovic head-to-heads