Hubert Hurkacz and Miomir Kecmanovic are level at 1–1 across 2 recorded meetings. Explore the available match results below. Coverage varies by season.
| Hubert Hurkacz | Miomir Kecmanovic | |
|---|---|---|
| Tour | ATP | ATP |
| Rank | #34 | #61 |
| Country | POL | SRB |
| Age | 29 | 27 |
| Height | 1.96 m | 1.83 m |
| Plays | right-handed | right-handed |
| Year | Tournament | Surface | Round | Winner | Score | Match |
|---|---|---|---|---|---|---|
| 2025 | Australian Open | Hard | R64 | Miomir Kecmanovic | 6-4, 6-4, 6-2 | match → |
| 2023 | Canadian Open | Hard | R32 | Hubert Hurkacz | 5-7, 6-3, 6-0 | match → |
Miomir Kecmanovic won the most recent meeting 6-4, 6-4, 6-2 at the Australian Open 2025 (R64). Over their last 2 meetings, Hubert Hurkacz leads 1–1. Recent-winner sequence (1=Hubert Hurkacz, 2=Miomir Kecmanovic): 21.
More: Hubert Hurkacz · Miomir Kecmanovic · Hubert Hurkacz head-to-heads · Miomir Kecmanovic head-to-heads