Hamad Medjedovic and Mariano Navone: Hamad Medjedovic leads 2–0 across 2 recorded meetings. Explore the available match results below. Coverage varies by season.
| Hamad Medjedovic | Mariano Navone | |
|---|---|---|
| Tour | ATP | ATP |
| Rank | #78 | #47 |
| Country | SRB | ARG |
| Age | 23 | 25 |
| Height | 1.88 m | 1.78 m |
| Plays | right-handed | right-handed |
| Year | Tournament | Surface | Round | Winner | Score | Match |
|---|---|---|---|---|---|---|
| 2026 | Italian Open | Clay | R32 | Hamad Medjedovic | 4-6, 6-3, 6-4 | match → |
| 2026 | Australian Open | Hard | R128 | Hamad Medjedovic | 6-2, 6(3)-7(7), 6-4, 6-2 | match → |
Hamad Medjedovic won the most recent meeting 4-6, 6-3, 6-4 at the Italian Open 2026 (R32). Over their last 2 meetings, Hamad Medjedovic leads 2–0. Recent-winner sequence (1=Hamad Medjedovic, 2=Mariano Navone): 11.
More: Hamad Medjedovic · Mariano Navone · Hamad Medjedovic head-to-heads · Mariano Navone head-to-heads