Felix Auger-Aliassime and Mariano Navone: Mariano Navone leads 2–0 across 2 recorded meetings. Explore the available match results below. Coverage varies by season.
| Felix Auger-Aliassime | Mariano Navone | |
|---|---|---|
| Tour | ATP | ATP |
| Rank | #6 | #47 |
| Country | CAN | ARG |
| Age | 26 | 25 |
| Height | 1.93 m | 1.78 m |
| Plays | right-handed | right-handed |
| Year | Tournament | Surface | Round | Winner | Score | Match |
|---|---|---|---|---|---|---|
| 2026 | Italian Open | Clay | R64 | Mariano Navone | 7(7)-6(4), 7(7)-6(5) | match → |
| 2025 | Bavarian International Tennis Championships | Clay | R32 | Mariano Navone | 2-6, 6-4, 7(7)-6(3) | match → |
Mariano Navone won the most recent meeting 7(7)-6(4), 7(7)-6(5) at the Italian Open 2026 (R64). Over their last 2 meetings, Felix Auger-Aliassime leads 0–2. Recent-winner sequence (1=Felix Auger-Aliassime, 2=Mariano Navone): 22.
More: Felix Auger-Aliassime · Mariano Navone · Felix Auger-Aliassime head-to-heads · Mariano Navone head-to-heads