Eva Lys and Paula Badosa are level at 1–1 across 2 recorded meetings. Explore the available match results below. Coverage varies by season.
| Eva Lys | Paula Badosa | |
|---|---|---|
| Tour | WTA | WTA |
| Rank | #102 | #59 |
| Country | GER | ESP |
| Age | 24 | 28 |
| Height | 1.65 m | 1.8 m |
| Plays | right-handed | right-handed |
| Year | Tournament | Surface | Round | Winner | Score | Match |
|---|---|---|---|---|---|---|
| 2026 | Women's Stuttgart Open | Clay | R32 | Eva Lys | 2-6, 7-5, 6-4 | match → |
| 2025 | Berlin Tennis Open | Grass | R32 | Paula Badosa | 6-1, 6-3 | match → |
Eva Lys won the most recent meeting 2-6, 7-5, 6-4 at the Women's Stuttgart Open 2026 (R32). Over their last 2 meetings, Eva Lys leads 1–1. Recent-winner sequence (1=Eva Lys, 2=Paula Badosa): 12.
More: Eva Lys · Paula Badosa · Eva Lys head-to-heads · Paula Badosa head-to-heads