Erika Andreeva and Magdalena Frech: Magdalena Frech leads 2–0 across 2 recorded meetings. Explore the available match results below. Coverage varies by season.
| Erika Andreeva | Magdalena Frech | |
|---|---|---|
| Tour | WTA | WTA |
| Rank | #213 | #48 |
| Country | — | POL |
| Age | 22 | 28 |
| Height | — | 1.71 m |
| Plays | — | right-handed |
| Year | Tournament | Surface | Round | Winner | Score | Match |
|---|---|---|---|---|---|---|
| 2023 | Miami | Hard | R64 | Magdalena Frech | 4-6, 6-1, 6-1 | match → |
| 2023 | Miami Open | Hard | R64 | Magdalena Frech | 4-6, 6-1, 6-1 | match → |
Magdalena Frech won the most recent meeting 4-6, 6-1, 6-1 at the Miami 2023 (R64). Over their last 2 meetings, Erika Andreeva leads 0–2. Recent-winner sequence (1=Erika Andreeva, 2=Magdalena Frech): 22.
More: Erika Andreeva · Magdalena Frech · Erika Andreeva head-to-heads · Magdalena Frech head-to-heads