Elina Svitolina and Sonay Kartal: Elina Svitolina leads 2–0 across 2 recorded meetings. Explore the available match results below. Coverage varies by season.
| Elina Svitolina | Sonay Kartal | |
|---|---|---|
| Tour | WTA | WTA |
| Rank | #7 | #129 |
| Country | UKR | GBR |
| Age | 32 | 24 |
| Height | 1.74 m | — |
| Plays | right-handed | right-handed |
| Year | Tournament | Surface | Round | Winner | Score | Match |
|---|---|---|---|---|---|---|
| 2026 | ASB Classic | Hard | Quarterfinal | Elina Svitolina | 6-4, 6(2)-7(7), 7(7)-6(5) | match → |
| 2025 | Madrid Open | Clay | R64 | Elina Svitolina | 6-3, 6-1 | match → |
Elina Svitolina won the most recent meeting 6-4, 6(2)-7(7), 7(7)-6(5) at the ASB Classic 2026 (Quarterfinal). Over their last 2 meetings, Elina Svitolina leads 2–0. Recent-winner sequence (1=Elina Svitolina, 2=Sonay Kartal): 11.
More: Elina Svitolina · Sonay Kartal · Elina Svitolina head-to-heads · Sonay Kartal head-to-heads