Elena Gabriela Ruse and Polina Kudermetova: Elena Gabriela Ruse leads 2–0 across 2 recorded meetings. Explore the available match results below. Coverage varies by season.
| Elena Gabriela Ruse | Polina Kudermetova | |
|---|---|---|
| Tour | WTA | WTA |
| Rank | #62 | #104 |
| Country | ROU | UZB |
| Age | 28 | 23 |
| Height | 1.73 m | — |
| Plays | right-handed | right-handed |
| Year | Tournament | Surface | Round | Winner | Score | Match |
|---|---|---|---|---|---|---|
| 2025 | Italian Open | Clay | R128 | Elena Gabriela Ruse | 6(10)-7(12), 6-4, 6-2 | match → |
| 2025 | Miami | Hard | R128 | Elena Gabriela Ruse | 6-1, 6(5)-7(7), 6-2 | match → |
Elena Gabriela Ruse won the most recent meeting 6(10)-7(12), 6-4, 6-2 at the Italian Open 2025 (R128). Over their last 2 meetings, Elena Gabriela Ruse leads 2–0. Recent-winner sequence (1=Elena Gabriela Ruse, 2=Polina Kudermetova): 11.
More: Elena Gabriela Ruse · Polina Kudermetova · Elena Gabriela Ruse head-to-heads · Polina Kudermetova head-to-heads