Elena Gabriela Ruse and Paula Badosa: Paula Badosa leads 2–0 across 2 recorded meetings. Explore the available match results below. Coverage varies by season.
| Elena Gabriela Ruse | Paula Badosa | |
|---|---|---|
| Tour | WTA | WTA |
| Rank | #62 | #59 |
| Country | ROU | ESP |
| Age | 28 | 28 |
| Height | 1.73 m | 1.8 m |
| Plays | right-handed | right-handed |
| Year | Tournament | Surface | Round | Winner | Score | Match |
|---|---|---|---|---|---|---|
| 2025 | French Open | Clay | R64 | Paula Badosa | 3-6, 6-4, 6-4 | match → |
| 2024 | US Open | Hard | R32 | Paula Badosa | 4-6, 6-1, 7(10)-6(8) | match → |
Paula Badosa won the most recent meeting 3-6, 6-4, 6-4 at the French Open 2025 (R64). Over their last 2 meetings, Elena Gabriela Ruse leads 0–2. Recent-winner sequence (1=Elena Gabriela Ruse, 2=Paula Badosa): 22.
More: Elena Gabriela Ruse · Paula Badosa · Elena Gabriela Ruse head-to-heads · Paula Badosa head-to-heads