Elena Gabriela Ruse and Jelena Ostapenko are level at 1–1 across 2 recorded meetings. Explore the available match results below. Coverage varies by season.
| Elena Gabriela Ruse | Jelena Ostapenko | |
|---|---|---|
| Tour | WTA | WTA |
| Rank | #62 | #32 |
| Country | ROU | LAT |
| Age | 28 | 29 |
| Height | 1.73 m | 1.77 m |
| Plays | right-handed | right-handed |
| Year | Tournament | Surface | Round | Winner | Score | Match |
|---|---|---|---|---|---|---|
| 2026 | Italian Open | Clay | R64 | Jelena Ostapenko | 2-6, 6-2, 6-3 | match → |
| 2026 | Linz Open | Clay | Quarterfinal | Elena Gabriela Ruse | 4-6, 6-4, 6-1 | match → |
Jelena Ostapenko won the most recent meeting 2-6, 6-2, 6-3 at the Italian Open 2026 (R64). Over their last 2 meetings, Elena Gabriela Ruse leads 1–1. Recent-winner sequence (1=Elena Gabriela Ruse, 2=Jelena Ostapenko): 21.
More: Elena Gabriela Ruse · Jelena Ostapenko · Elena Gabriela Ruse head-to-heads · Jelena Ostapenko head-to-heads