Ekaterina Alexandrova and Yulia Putintseva are level at 1–1 across 2 recorded meetings. Explore the available match results below. Coverage varies by season.
| Ekaterina Alexandrova | Yulia Putintseva | |
|---|---|---|
| Tour | WTA | WTA |
| Rank | #28 | #82 |
| Country | — | KAZ |
| Age | 31 | 31 |
| Height | 1.75 m | 1.63 m |
| Plays | right-handed | right-handed |
| Year | Tournament | Surface | Round | Winner | Score | Match |
|---|---|---|---|---|---|---|
| 2024 | Indian Wells | Hard | R64 | Yulia Putintseva | 7-5, 6-1 | match → |
| 2023 | Charleston Open | Clay | R32 | Ekaterina Alexandrova | 6-1, 6-3 | match → |
Yulia Putintseva won the most recent meeting 7-5, 6-1 at the Indian Wells 2024 (R64). Over their last 2 meetings, Ekaterina Alexandrova leads 1–1. Recent-winner sequence (1=Ekaterina Alexandrova, 2=Yulia Putintseva): 21.
More: Ekaterina Alexandrova · Yulia Putintseva · Ekaterina Alexandrova head-to-heads · Yulia Putintseva head-to-heads