Ekaterina Alexandrova and Talia Gibson are level at 1–1 across 2 recorded meetings. Explore the available match results below. Coverage varies by season.
| Ekaterina Alexandrova | Talia Gibson | |
|---|---|---|
| Tour | WTA | WTA |
| Rank | #28 | #37 |
| Country | — | AUS |
| Age | 31 | 22 |
| Height | 1.75 m | — |
| Plays | right-handed | right-handed |
| Year | Tournament | Surface | Round | Winner | Score | Match |
|---|---|---|---|---|---|---|
| 2026 | Canadian Open | Hard | R32 | Ekaterina Alexandrova | 5-7, 6-1, 6-3 | match → |
| 2026 | Indian Wells | Hard | R64 | Talia Gibson | 6-3, 7-5 | match → |
Ekaterina Alexandrova won the most recent meeting 5-7, 6-1, 6-3 at the Canadian Open 2026 (R32). Over their last 2 meetings, Ekaterina Alexandrova leads 1–1. Recent-winner sequence (1=Ekaterina Alexandrova, 2=Talia Gibson): 12.
More: Ekaterina Alexandrova · Talia Gibson · Ekaterina Alexandrova head-to-heads · Talia Gibson head-to-heads