Ekaterina Alexandrova and Sofia Kenin: Ekaterina Alexandrova leads 2–0 across 2 recorded meetings. Explore the available match results below. Coverage varies by season.
| Ekaterina Alexandrova | Sofia Kenin | |
|---|---|---|
| Tour | WTA | WTA |
| Rank | #28 | #107 |
| Country | — | USA |
| Age | 31 | 27 |
| Height | 1.75 m | 1.7 m |
| Plays | right-handed | right-handed |
| Year | Tournament | Surface | Round | Winner | Score | Match |
|---|---|---|---|---|---|---|
| 2026 | Brisbane International | Hard | R32 | Ekaterina Alexandrova | 7(7)-6(2), 6-3 | match → |
| 2024 | Wuhan Open | Hard | R64 | Ekaterina Alexandrova | 6-1, 4-6, 6-4 | match → |
Ekaterina Alexandrova won the most recent meeting 7(7)-6(2), 6-3 at the Brisbane International 2026 (R32). Over their last 2 meetings, Ekaterina Alexandrova leads 2–0. Recent-winner sequence (1=Ekaterina Alexandrova, 2=Sofia Kenin): 11.
More: Ekaterina Alexandrova · Sofia Kenin · Ekaterina Alexandrova head-to-heads · Sofia Kenin head-to-heads