Ekaterina Alexandrova and Polina Kudermetova: Polina Kudermetova leads 2–0 across 2 recorded meetings. Explore the available match results below. Coverage varies by season.
| Ekaterina Alexandrova | Polina Kudermetova | |
|---|---|---|
| Tour | WTA | WTA |
| Rank | #28 | #104 |
| Country | — | UZB |
| Age | 31 | 23 |
| Height | 1.75 m | — |
| Plays | right-handed | right-handed |
| Year | Tournament | Surface | Round | Winner | Score | Match |
|---|---|---|---|---|---|---|
| 2025 | Indian Wells | Hard | R64 | Polina Kudermetova | 7-5, 6-2 | match → |
| 2024 | Korea Open | Hard | R16 | Polina Kudermetova | 6-2, 7-5 | match → |
Polina Kudermetova won the most recent meeting 7-5, 6-2 at the Indian Wells 2025 (R64). Over their last 2 meetings, Ekaterina Alexandrova leads 0–2. Recent-winner sequence (1=Ekaterina Alexandrova, 2=Polina Kudermetova): 22.
More: Ekaterina Alexandrova · Polina Kudermetova · Ekaterina Alexandrova head-to-heads · Polina Kudermetova head-to-heads