Ekaterina Alexandrova and Maria Sakkari are level at 1–1 across 2 recorded meetings. Explore the available match results below. Coverage varies by season.
| Ekaterina Alexandrova | Maria Sakkari | |
|---|---|---|
| Tour | WTA | WTA |
| Rank | #28 | #33 |
| Country | — | GRE |
| Age | 31 | 31 |
| Height | 1.75 m | 1.72 m |
| Plays | right-handed | right-handed |
| Year | Tournament | Surface | Round | Winner | Score | Match |
|---|---|---|---|---|---|---|
| 2025 | Bad Homburg Open | Grass | R16 | Ekaterina Alexandrova | 6-3, 6(2)-7(7), 6-3 | match → |
| 2023 | Qatar Open | Hard | R16 | Maria Sakkari | 6-3, 6-2 | match → |
Ekaterina Alexandrova won the most recent meeting 6-3, 6(2)-7(7), 6-3 at the Bad Homburg Open 2025 (R16). Over their last 2 meetings, Ekaterina Alexandrova leads 1–1. Recent-winner sequence (1=Ekaterina Alexandrova, 2=Maria Sakkari): 12.
More: Ekaterina Alexandrova · Maria Sakkari · Ekaterina Alexandrova head-to-heads · Maria Sakkari head-to-heads