Ekaterina Alexandrova and Karolina Pliskova are level at 1–1 across 2 recorded meetings. Explore the available match results below. Coverage varies by season.
| Ekaterina Alexandrova | Karolina Pliskova | |
|---|---|---|
| Tour | WTA | WTA |
| Rank | #28 | #51 |
| Country | — | CZE |
| Age | 31 | 34 |
| Height | 1.75 m | — |
| Plays | right-handed | — |
| Year | Tournament | Surface | Round | Winner | Score | Match |
|---|---|---|---|---|---|---|
| 2026 | Linz Open | Clay | R16 | Karolina Pliskova | 6-1, 6-3 | match → |
| 2023 | Qatar Open | Hard | R32 | Ekaterina Alexandrova | 6-1, 6-2 | match → |
Karolina Pliskova won the most recent meeting 6-1, 6-3 at the Linz Open 2026 (R16). Over their last 2 meetings, Ekaterina Alexandrova leads 1–1. Recent-winner sequence (1=Ekaterina Alexandrova, 2=Karolina Pliskova): 21.
More: Ekaterina Alexandrova · Karolina Pliskova · Ekaterina Alexandrova head-to-heads · Karolina Pliskova head-to-heads