Ekaterina Alexandrova and Jelena Ostapenko: Jelena Ostapenko leads 2–0 across 2 recorded meetings. Explore the available match results below. Coverage varies by season.
| Ekaterina Alexandrova | Jelena Ostapenko | |
|---|---|---|
| Tour | WTA | WTA |
| Rank | #28 | #32 |
| Country | — | LAT |
| Age | 31 | 29 |
| Height | 1.75 m | 1.77 m |
| Plays | right-handed | right-handed |
| Year | Tournament | Surface | Round | Winner | Score | Match |
|---|---|---|---|---|---|---|
| 2026 | Qatar Open | Hard | R32 | Jelena Ostapenko | 6-4, 6-2 | match → |
| 2024 | Adelaide International | Hard | Semifinal | Jelena Ostapenko | 6-2, 7(7)-6(3) | match → |
Jelena Ostapenko won the most recent meeting 6-4, 6-2 at the Qatar Open 2026 (R32). Over their last 2 meetings, Ekaterina Alexandrova leads 0–2. Recent-winner sequence (1=Ekaterina Alexandrova, 2=Jelena Ostapenko): 22.
More: Ekaterina Alexandrova · Jelena Ostapenko · Ekaterina Alexandrova head-to-heads · Jelena Ostapenko head-to-heads