Ekaterina Alexandrova and Emma Raducanu are level at 1–1 across 2 recorded meetings. Explore the available match results below. Coverage varies by season.
| Ekaterina Alexandrova | Emma Raducanu | |
|---|---|---|
| Tour | WTA | WTA |
| Rank | #28 | #100 |
| Country | — | GBR |
| Age | 31 | 23 |
| Height | 1.75 m | 1.75 m |
| Plays | right-handed | right-handed |
| Year | Tournament | Surface | Round | Winner | Score | Match |
|---|---|---|---|---|---|---|
| 2025 | Qatar Open | Hard | R64 | Ekaterina Alexandrova | 6-3, 7-5 | match → |
| 2025 | Australian Open | Hard | R128 | Emma Raducanu | 7(7)-6(4), 7(7)-6(2) | match → |
Ekaterina Alexandrova won the most recent meeting 6-3, 7-5 at the Qatar Open 2025 (R64). Over their last 2 meetings, Ekaterina Alexandrova leads 1–1. Recent-winner sequence (1=Ekaterina Alexandrova, 2=Emma Raducanu): 12.
More: Ekaterina Alexandrova · Emma Raducanu · Ekaterina Alexandrova head-to-heads · Emma Raducanu head-to-heads