Ekaterina Alexandrova and Emma Navarro are level at 1–1 across 2 recorded meetings. Explore the available match results below. Coverage varies by season.
| Ekaterina Alexandrova | Emma Navarro | |
|---|---|---|
| Tour | WTA | WTA |
| Rank | #28 | #24 |
| Country | — | USA |
| Age | 31 | 25 |
| Height | 1.75 m | 1.7 m |
| Plays | right-handed | right-handed |
| Year | Tournament | Surface | Round | Winner | Score | Match |
|---|---|---|---|---|---|---|
| 2025 | Adelaide International | Hard | R16 | Emma Navarro | 7(7)-6(4), 6-4 | match → |
| 2023 | Wimbledon | Grass | R128 | Ekaterina Alexandrova | 6-4, 6-3 | match → |
Emma Navarro won the most recent meeting 7(7)-6(4), 6-4 at the Adelaide International 2025 (R16). Over their last 2 meetings, Ekaterina Alexandrova leads 1–1. Recent-winner sequence (1=Ekaterina Alexandrova, 2=Emma Navarro): 21.
More: Ekaterina Alexandrova · Emma Navarro · Ekaterina Alexandrova head-to-heads · Emma Navarro head-to-heads