Dusan Lajovic and Sebastian Baez: Sebastian Baez leads 2–0 across 2 recorded meetings. Explore the available match results below. Coverage varies by season.
| Dusan Lajovic | Sebastian Baez | |
|---|---|---|
| Tour | ATP | ATP |
| Rank | #148 | #53 |
| Country | SRB | ARG |
| Age | 36 | 25 |
| Height | 1.83 m | 1.7 m |
| Plays | right-handed | right-handed |
| Year | Tournament | Surface | Round | Winner | Score | Match |
|---|---|---|---|---|---|---|
| 2024 | Hamburg Open | Clay | R16 | Sebastian Baez | 4-6, 7-5, 6-2 | match → |
| 2024 | Italian Open | Clay | R64 | Sebastian Baez | 7(7)-6(3), 7(8)-6(6) | match → |
Sebastian Baez won the most recent meeting 4-6, 7-5, 6-2 at the Hamburg Open 2024 (R16). Over their last 2 meetings, Dusan Lajovic leads 0–2. Recent-winner sequence (1=Dusan Lajovic, 2=Sebastian Baez): 22.
More: Dusan Lajovic · Sebastian Baez · Dusan Lajovic head-to-heads · Sebastian Baez head-to-heads