Dusan Lajovic and Miomir Kecmanovic are level at 1–1 across 2 recorded meetings. Explore the available match results below. Coverage varies by season.
| Dusan Lajovic | Miomir Kecmanovic | |
|---|---|---|
| Tour | ATP | ATP |
| Rank | #148 | #61 |
| Country | SRB | SRB |
| Age | 36 | 27 |
| Height | 1.83 m | 1.83 m |
| Plays | right-handed | right-handed |
| Year | Tournament | Surface | Round | Winner | Score | Match |
|---|---|---|---|---|---|---|
| 2025 | Australian Open | Hard | R128 | Miomir Kecmanovic | 7-5, 3-6, 6-3, 3-6, 6-3 | match → |
| 2023 | Hamburg Open | Clay | R32 | Dusan Lajovic | 3-6, 6-4, 6-3 | match → |
Miomir Kecmanovic won the most recent meeting 7-5, 3-6, 6-3, 3-6, 6-3 at the Australian Open 2025 (R128). Over their last 2 meetings, Dusan Lajovic leads 1–1. Recent-winner sequence (1=Dusan Lajovic, 2=Miomir Kecmanovic): 21.
More: Dusan Lajovic · Miomir Kecmanovic · Dusan Lajovic head-to-heads · Miomir Kecmanovic head-to-heads