Donna Vekic and Yulia Putintseva: Yulia Putintseva leads 2–0 across 2 recorded meetings. Explore the available match results below. Coverage varies by season.
| Donna Vekic | Yulia Putintseva | |
|---|---|---|
| Tour | WTA | WTA |
| Rank | #40 | #82 |
| Country | CRO | KAZ |
| Age | 30 | 31 |
| Height | 1.79 m | 1.63 m |
| Plays | right-handed | right-handed |
| Year | Tournament | Surface | Round | Winner | Score | Match |
|---|---|---|---|---|---|---|
| 2025 | Adelaide International | Hard | R32 | Yulia Putintseva | 6-2, 6-3 | match → |
| 2024 | Wuhan Open | Hard | R32 | Yulia Putintseva | 6-4, 3-6, 6-4 | match → |
Yulia Putintseva won the most recent meeting 6-2, 6-3 at the Adelaide International 2025 (R32). Over their last 2 meetings, Donna Vekic leads 0–2. Recent-winner sequence (1=Donna Vekic, 2=Yulia Putintseva): 22.
More: Donna Vekic · Yulia Putintseva · Donna Vekic head-to-heads · Yulia Putintseva head-to-heads