Donna Vekic and Laura Samson: Donna Vekic leads 2–0 across 2 recorded meetings. Explore the available match results below. Coverage varies by season.
| Donna Vekic | Laura Samson | |
|---|---|---|
| Tour | WTA | WTA |
| Rank | #40 | #113 |
| Country | CRO | CZE |
| Age | 30 | 18 |
| Height | 1.79 m | 1.82 m |
| Plays | right-handed | right-handed |
| Year | Tournament | Surface | Round | Winner | Score | Match |
|---|---|---|---|---|---|---|
| 2023 | Italian Open | Clay | R32 | Donna Vekic | 2-6, 7(7)-6(5), 6-2 | match → |
| 2023 | Australian Open | Hard | R64 | Donna Vekic | 6-3, 6-0 | match → |
Donna Vekic won the most recent meeting 2-6, 7(7)-6(5), 6-2 at the Italian Open 2023 (R32). Over their last 2 meetings, Donna Vekic leads 2–0. Recent-winner sequence (1=Donna Vekic, 2=Laura Samson): 11.
More: Donna Vekic · Laura Samson · Donna Vekic head-to-heads · Laura Samson head-to-heads