Diego Schwartzman and Dusan Lajovic: Dusan Lajovic leads 2–0 across 2 recorded meetings. Explore the available match results below. Coverage varies by season.
| Diego Schwartzman | Dusan Lajovic | |
|---|---|---|
| Tour | ATP | ATP |
| Rank | #880 | #148 |
| Country | ARG | SRB |
| Age | 34 | 36 |
| Height | — | 1.83 m |
| Plays | — | right-handed |
| Year | Tournament | Surface | Round | Winner | Score | Match |
|---|---|---|---|---|---|---|
| 2024 | Barcelona Open | Clay | R64 | Dusan Lajovic | 6-1, 6-2 | match → |
| 2023 | Rio Open | Clay | R32 | Dusan Lajovic | 6-1, 6-4 | match → |
Dusan Lajovic won the most recent meeting 6-1, 6-2 at the Barcelona Open 2024 (R64). Over their last 2 meetings, Diego Schwartzman leads 0–2. Recent-winner sequence (1=Diego Schwartzman, 2=Dusan Lajovic): 22.
More: Diego Schwartzman · Dusan Lajovic · Diego Schwartzman head-to-heads · Dusan Lajovic head-to-heads