Diane Parry and Donna Vekic are level at 1–1 across 2 recorded meetings. Explore the available match results below. Coverage varies by season.
| Diane Parry | Donna Vekic | |
|---|---|---|
| Tour | WTA | WTA |
| Rank | #31 | #40 |
| Country | FRA | CRO |
| Age | 24 | 30 |
| Height | 1.7 m | 1.79 m |
| Plays | right-handed | right-handed |
| Year | Tournament | Surface | Round | Winner | Score | Match |
|---|---|---|---|---|---|---|
| 2026 | Monterrey Open | Hard | R32 | Diane Parry | 6(5)-7(7), 6-4, 6-1 | match → |
| 2025 | Australian Open | Hard | R128 | Donna Vekic | 6-4, 6-4 | match → |
Diane Parry won the most recent meeting 6(5)-7(7), 6-4, 6-1 at the Monterrey Open 2026 (R32). Over their last 2 meetings, Diane Parry leads 1–1. Recent-winner sequence (1=Diane Parry, 2=Donna Vekic): 12.
More: Diane Parry · Donna Vekic · Diane Parry head-to-heads · Donna Vekic head-to-heads