Dayana Yastremska and Elena Gabriela Ruse: Elena Gabriela Ruse leads 2–0 across 2 recorded meetings. Explore the available match results below. Coverage varies by season.
| Dayana Yastremska | Elena Gabriela Ruse | |
|---|---|---|
| Tour | WTA | WTA |
| Rank | #111 | #62 |
| Country | UKR | ROU |
| Age | 26 | 28 |
| Height | 1.75 m | 1.73 m |
| Plays | right-handed | right-handed |
| Year | Tournament | Surface | Round | Winner | Score | Match |
|---|---|---|---|---|---|---|
| 2026 | Linz Open | Clay | R16 | Elena Gabriela Ruse | 4-6, 6-4, 6-4 | match → |
| 2026 | Australian Open | Hard | R128 | Elena Gabriela Ruse | 6-4, 7-5 | match → |
Elena Gabriela Ruse won the most recent meeting 4-6, 6-4, 6-4 at the Linz Open 2026 (R16). Over their last 2 meetings, Dayana Yastremska leads 0–2. Recent-winner sequence (1=Dayana Yastremska, 2=Elena Gabriela Ruse): 22.
More: Dayana Yastremska · Elena Gabriela Ruse · Dayana Yastremska head-to-heads · Elena Gabriela Ruse head-to-heads