Daria Kasatkina and Ekaterina Alexandrova are level at 1–1 across 2 recorded meetings. Explore the available match results below. Coverage varies by season.
| Daria Kasatkina | Ekaterina Alexandrova | |
|---|---|---|
| Tour | WTA | WTA |
| Rank | #87 | #28 |
| Country | AUS | — |
| Age | 29 | 31 |
| Height | 1.7 m | 1.75 m |
| Plays | — | right-handed |
| Year | Tournament | Surface | Round | Winner | Score | Match |
|---|---|---|---|---|---|---|
| 2025 | Madrid Open | Clay | R32 | Ekaterina Alexandrova | 6-3, 7(7)-6(3) | match → |
| 2024 | Cincinnati Open | Hard | R64 | Daria Kasatkina | 6-4, 6-2 | match → |
Ekaterina Alexandrova won the most recent meeting 6-3, 7(7)-6(3) at the Madrid Open 2025 (R32). Over their last 2 meetings, Daria Kasatkina leads 1–1. Recent-winner sequence (1=Daria Kasatkina, 2=Ekaterina Alexandrova): 21.
More: Daria Kasatkina · Ekaterina Alexandrova · Daria Kasatkina head-to-heads · Ekaterina Alexandrova head-to-heads